Section navigation
Campaign Bus on tour in Amber Valley
Heanor, Smalley and Codnor
18 February 2009
Brook
Latest content created by this user
| Page | |
|---|---|
| Community Climate Action Study Tours | 18 February 2009 |
| Hockerton Housing Project study tour | 18 February 2009 |
| Community downloads | 05 February 2009 |
| Transition Town Chesterfield | 28 December 2008 |
| Community groups listing | 28 December 2008 |
| File | |
| current cost monitors in Derbyshire libraries | 16 February 2009 |
| CAT Bonsall Energy Report | 05 February 2009 |
| Parish Councils - Act on CO2 | 05 February 2009 |
| Nottingham - Youlgrave report | 04 December 2008 |
| Nottingham - funding presentation | 04 December 2008 |
| Folder | |
| Community Downloads | 17 October 2007 |
| Image | |
| Hockerton - photovoltaic panels | 18 February 2009 |
| Hockerton - houses | 18 February 2009 |
| Hockerton - view from roof of houses | 18 February 2009 |
| Hockerton - houses behind lake | 18 February 2009 |
| Bakewell - open space sessions | 04 December 2008 |
| Small Event | |
| Campaign bus in Retford | 16 February 2009 |
| Campaign bus at Worksop Market | 16 February 2009 |
| Campaign bus at Worksop Market | 16 February 2009 |
| Campaign bus in Somercotes and Ambergate | 16 February 2009 |
| Campaign Bus on tour in Amber Valley | 16 February 2009 |
| Story Item | |
| Caitlin McCloy | 19 September 2007 |
| Penney Poyzer | 30 July 2007 |
| Derbyshire County Council | 25 July 2007 |
| Sir Martin Doughty | 23 July 2007 |
| Bolsover District Council | 16 July 2007 |
Pledges so far
NOTTS
5289
DERBYS
4881
Carbon saved
10986
Tonnes
10294
Tonnes
