Resources for Key Stage 2
Derbyshire Dales District Council |
|
What's it about? | Activities and information on waste management, energy and climate change, fair trade |
What's available on the website? | Downloads - 'Involving pupils in Energy Efficiency Teaching Pack' and 'Introducing Fair Trade to your School Teaching Activities' both suitable for KS2 |
Who will find it useful? | Teachers in primary schools |
How does it link with the curriculum? | Education for sustainable development (ESD), science, geography, citizenship |
Where to find it? | www.derbyshiredales.gov.uk |
Nottinghamshire |
|
What's it about? | Project in Nottinghamshire, delivering sustainable homes and lifestyles, focus on water, energy, food, waste, shelter and biodiversity |
What's available on the website? | Education services for primary/secondary schools, KS2 resource pack 'Sustainability in Practice', factsheet 'Sustainable Community Guide', visits, shop, events, news, links |
Who will find it useful? | Teachers in primary schools |
How does it link with the curriculum? | ESD, cross-curricular |
Where to find it? | www.hockertonhousingproject.org.uk/ |
Nottingham City Council |
|
What's it about? | Supports work in schools on climate change, energy, waste/recycling, |
What's available on the website? | Download a unique climate research model that runs automatically whenever the computer's switched on. Results are sent back via the internet. Teaching resources available for Primary schools |
Who will find it useful? | Teachers, students, parents |
How does it link with the curriculum? | ESD, science, geography |
Where to find it? | www.enviroaction.co.uk |
Meteorological Office |
|
What's it about? | Comprehensive scientific research data and in-depth information about climate change, many links |
What's available on the website? | Information, charts, graphs etc |
Who will find it useful? | Teachers, parents |
How does it link with the curriculum? | ESD, science, geography |
Where to find it? | www.metoffice.gov.uk |
UK Climate Impacts Programme |
|
What's it about? | Co-ordinates research on climate change and dealing with the impacts of our possible future climate |
What's available on the website? | News, research, events, Low Carbon Climate Change ready schools, Adaptation Wizard for schools |
Who will find it useful? | Teachers, governors, site managers, students |
How does it link with the curriculum? | ESD, science |
Where to find it? | www.ukcip.org.uk/ |
Practical Action |
|
What's it about? | Site of an International Development agency with information about global issues, weather and technology |
What's available on the website? | Many downloads of instructions for games, lesson ideas, activities and information about weather and climate change issues for 9-11 year olds |
Who will find it useful? | Teachers |
How does it link with the curriculum? | ESD, cross-curricular |
Where to find it? | www.climatechoices.org.uk |
Friends of the Earth |
|
What's it about? | Information on climate change, rainforests, many other related subjects and ESD issues. |
What's available on the website? | Practical resources, lesson plans, activity packs, case studies, top tips to 'green up' your school, 'Shout About Climate Change' pack |
Who will find it useful? | Teachers and pupils in primary schools. |
How does it link with the curriculum? | ESD, geography, science, history, citizenship |
Where to find it? | www.foe.co.uk/learning/educators |
aric and defra |
|
What's it about? | Interesting and fun site for children aged 5-11. Information on global warming |
What's available on the website? | Many resources available, games, information etc |
Who will find it useful? | Teachers and pupils |
How does it link with the curriculum? | ESD, cross-curricular |
Where to find it? | www.ace.mmu.ac.uk |
Encams Tidy Britain Group |
|
What's it about? | European recognised programme for environmental management. Schools' Bronze and Silver Awards, Green Flag Award. |
What's available on the website? | Curriculum-linked resources and booklets, 'What's New?' section with information on funding, events and publications useful for promoting greener communities. |
Who will find it useful? | Teachers and governors in primary and secondary schools. Pupils can often use it unassisted. |
How does it link with the curriculum? | (ESD), science, geography, citizenship. |
Where to find it? | www.eco-schools.org.uk |
CREATE |
|
What's it about? | Encourages children to explore issues of energy in a fun way, links to sites, |
What's available on the website? | Interactive game |
Who will find it useful? | Pupils 4-10 years |
How does it link with the curriculum? | Maths, geography, science |
Where to find it? | www.cwndesign.co.uk/funergy |
npower |
|
What's it about? | Information on energy and its uses, electricity, gas, renewable energy, Energy to Live, Energy to Learn. |
What's available on the website? | Practical resources children will enjoy, games and downloads, teaching pack for 7-11 year-olds |
Who will find it useful? | Teachers, pupils, parents |
How does it link with the curriculum? | Science, cross-curricular activities |
Where to find it? | www.npower.com/education/resources.html |
National Energy Action |
|
What's it about? | Up to date news and events about energy. Includes fuel poverty research database |
What's available on the website? | A series of titles containing lesson plans, teachers' notes and pupil workbooks for 3-11 year olds |
Who will find it useful? | Teachers in Nursery and Primary schools |
How does it link with the curriculum? | ESD, science, cross-curricular activities |
Where to find it? | www.nea.org.uk |
DfES |
|
What's it about? | Use of energy, educational links, 'Carbon Detectives' audit for KS2, information on funding, grants etc |
What's available on the website? | Downloadable curriculum maps, 'Carbon Detectives' helps KS2 pupils measure school's carbon footprint |
Who will find it useful? | Teachers |
How does it link with the curriculum? | ESD, cross-curricular |
Where to find it? | www.teachnet-uk.org.uk |
Dept. for Trade and Industry |
|
What's it about? | Clear information about and pictures of renewable and non-renewable energy |
What's available on the website? | Posters for KS2, pictures with text as teaching aids |
Who will find it useful? | Teachers in primary schools |
How does it link with the curriculum? | ESD, Science |
Where to find it? | www.dti.gov.uk |
British Gas |
|
What's it about? | Nationwide programme. Schools register, involving parents, energy survey, activities, quizzes, information |
What's available on the website? | Information pack and resources for KS2 |
Who will find it useful? | Teachers and pupils |
How does it link with the curriculum? | ESD, maths, geography, science |
Where to find it? | www.think-energy.com |
CREATE |
|
What's it about? | Energy links library, news section with information on government initiatives, activities, regional support for energy education |
What's available on the website? | Classroom workshops, resources |
Who will find it useful? | Teachers and pupils in primary schools |
How does it link with the curriculum? | ESD, science, geography, citizenship |
Where to find it? | www.create.org.uk |
British Glass |
|
What's it about? | Information about glass, what it is and how it can be recycled |
What's available on the website? | Free CD Rom for KS2, games, resources |
Who will find it useful? | Teachers and pupils in primary schools |
How does it link with the curriculum? | ESD, science |
Where to find it? | www.recyclingglass.co.uk |
Novelis |
|
What's it about? | Sorting and classifying materials for recycling |
What's available on the website? | posters, games, for KS2 |
Who will find it useful? | Teachers in nursery and primary schools |
How does it link with the curriculum? | ESD, geography, science |
Where to find it? | www.thinkcans.com/edu_classroomkit.htm |
SCRIB |
|
What's it about? | Education zone about recycling steel, teachers' and kids' zones, of how cans are made video |
What's available on the website? | Video 'The Steel Lifecycle', games, factsheets, free posters and DVD |
Who will find it useful? | Teachers and pupils in primary schools |
How does it link with the curriculum? | Science, English DT and geography |
Where to find it? | www.scrib.org |
Devonshire County Council |
|
What's it about? | Coping with waste, games, charts, informative animation |
What's available on the website? | posters, games, flow charts for KS2 |
Who will find it useful? | Teachers in nursery and primary schools |
How does it link with the curriculum? | ESD, geography, science |
Where to find it? | www.devon.gov.uk/ |
Severn Trent Water |
|
What's it about? | Be Smart Award' for schools, water use, audits, conservation, global water issues |
What's available on the website? | Many resources are available, including a range of KS2 pupil activity sheets, DVD, CD, water audits, games, teachers' book (may need to register for scheme) |
Who will find it useful? | Teachers in primary schools |
How does it link with the curriculum? | ESD, Science, geography, |
Where to find it? | www.stwater.co.uk |
Sustrans |
|
What's it about? | Information about walking and cycling to school and the Sustrans Champions scheme, links to BBC environmental lesson plans for KS2 and 'Streetwise' website for KS2. |
What's available on the website? | Information sheets including 'safe Routes to School', Walking to School', and 'Cycling to 'School. |
Who will find it useful? | Teachers in primary schools, parents |
How does it link with the curriculum? | ESD, Citizenship |
Where to find it? | www.saferoutestoschools.org.uk |
The National Travelwise Association and Living Streets |
|
What's it about? | Information on the 'Walk to School Campaign' and 'Walk to School Month' (October 2008) lots of links |
What's available on the website? | Walk to School' and 'Street Ranger' diary, sticker, poster, T shirt, badge, bookmark, wall chart, certificate, banner |
Who will find it useful? | Teachers, parents, pupils in primary schools |
How does it link with the curriculum? | ESD, Citizenship |
Where to find it? | www.walktoschool.org.uk |
BBC |
|
What's it about? | Information, lesson plans and case studies linked to the 'It's Not Easy Being Green' programme |
What's available on the website? | A huge range of downloads and resources including 'Windfarm Interactive', guides to and worksheets about many kinds of renewable energy, 'Where's the Impact?' eco-footprint resource, books, leaflets etc |
Who will find it useful? | Teachers, parents, governors, site managers |
How does it link with the curriculum? | ESD, science, citizenship, cross-curricular |
Where to find it? | www.bbc.co.uk/schools/teachers/environment |
United States Protection Agency, Environmental Kids Club USA |
|
What's it about? | Encourages children to look at the environment in a fun and format, news stories |
What's available on the website? | Projects, games, helpful hints, 'Quick Finder' on all aspects of ESD |
Who will find it useful? | Pupils 4-10 years |
How does it link with the curriculum? | ESD, art, science, geography |
Where to find it? | www.epa.gov/epahome/educational |
Pledges so far
NOTTS
5275
DERBYS
4875
Carbon saved
10961
Tonnes
10280
Tonnes